Callout # | Part Number | Description | Suggested USD Retail |
---|
1 | R001618— | End Cap, LH, Outer | from $25.11 |
2 | R001619— | Gear Assembly, Manual Crank | from $163.14 |
3 | R001637— | Motor Assembly | from $520.91 |
4 | R001620— | End Cap, RH | from $40.78 |
5 | R040792—- | Plug | from $5.27 |
6 | R001621 | Ramp Kit, Leadrail | from $25.11 |
7 | R001622 | Roller Tube Endplug, LH | from $18.84 |
8 | R001623 | Roller Tube Endplug, RH | from $18.84 |
9 | R001695——– | Lead Rail | from $227.41 |
10 | R001624— | End Plate, Lead Rail, LH | from $12.56 |
11 | R001625— | End Plate, Lead Rail, RH | from $12.56 |
12 | R001626 | Knuckle Assembly, Case, LH | from $92.73 |
13 | R001627 | Knuckle Assembly, Case, RH | from $92.73 |
14 | R001628 | Assembly, Pivot, LH | from $21.98 |
15 | R001629 | Assembly, Pivot, RH | from $21.98 |
16 | R001630 | Hardware Pack, Arm Attach, 1 Arm | from $28.22 |
17 | R012530-TB— | Spring Arm Assembly, LH | from $234.81 |
18 | R012530-TB— | Spring Arm Assembly, RH | from $234.81 |
19 | R001654-00- | Vertical Support Leg, LH | from $81.59 |
20 | R001654-10- | Vertical Support Leg, RH | from $81.59 |
21 | R00394 | Carport Foot | from $24.37 |
21a | R001657 | Flipper Latch Kit, Orange | from $9.88 |
22 | R019283—- | Kit, Bottom Bracket | from $28.86 |
23 | R001546-RP | Telescoping Crank | from $74.80 |
24 | 901072 | Crank Handle Clip | from $13.72 |
25 | R001605 | Switch Kit | from $39.57 |
26 | R019311-001 | Hardware Pack, 2.43 – 4 meters | from $91.43 |
27 | R019311-003 | Hardware Pack, 4.5 – 5 meters | from $143.84 |
28 | 901075 | Manual Override Key | from $14.41 |
The following parts are not displayed in the diagram above. |
29 | Canopy Information | Canopy | Â |