Callout # | Part Number | Description | Notes |
---|
1 | R001618— | End Cap, LH, Outer | Â |
2 | R001619— | Gear Assembly, Manual Crank | Â |
3 | R001637— | Motor Assembly | Â |
4 | R001620— | End Cap, RH | Â |
5 | R040792—- | Plug | Â |
6 | R001621 | Ramp Kit, Leadrail | Â |
7 | R001622 | Roller Tube Endplug, LH | Â |
8 | R001623 | Roller Tube Endplug, RH | Â |
9 | R001695——– | Lead Rail | Â |
10 | R001624— | End Plate, Lead Rail, LH | Â |
11 | R001625— | End Plate, Lead Rail, RH | Â |
12 | R001626 | Knuckle Assembly, Case, LH | Â |
13 | R001627 | Knuckle Assembly, Case, RH | Â |
14 | R001628 | Assembly, Pivot, LH | Â |
15 | R001629 | Assembly, Pivot, RH | Â |
16 | R001630 | Hardware Pack, Arm Attach, 1 Arm | Â |
17 | R012530-TB— | Spring Arm Assembly, LH | Â |
18 | R012530-TB— | Spring Arm Assembly, RH | Â |
19 | R001654-00- | Vertical Support Leg, LH | Â |
20 | R001654-10- | Vertical Support Leg, RH | Â |
21 | R00394 | Carport Foot | Â |
21a | R001657 | Flipper Latch Kit, Orange | Â |
22 | R019283—- | Kit, Bottom Bracket | Â |
23 | R001546-RP | Telescoping Crank | Â |
24 | 901072 | Crank Handle Clip | Â |
25 | R001605 | Switch Kit | Â |
26 | R019311—- | Hardware Pack, 2.43 – 4 meters | Â |
27 | R019311—- | Hardware Pack, 4.5 – 5 meters | Â |
28 | 901075 | Manual Override Key | Â |
The following parts are not displayed in the diagram above. |
29 | Canopy Information | Canopy | Â |
30 | R012530-TB–M | Spring Arm, Middle | Â |
31 | R001861— | End Cap, LH, Inner | Â |