Freedom Roof Mount Replacement Parts
Less Than 4m

Callout # | Part Number | Description | Notes |
---|---|---|---|
1 | R037519-XXX | Encap, LH | |
2 | R037517-001 | Case Endplate, LH | |
3 | R001651 | Motor Assembly | |
4 | 610900-XXX.XX | Roller Tube | |
5 | R001623 | End Plug | |
6 | R037516-001 | Case Endplate, RH | |
7 | R037518-XXX | Endcap Assembly, RH | |
8 | R019280-003 | Connector Assembly, Case, LH | |
9 | R012530-TBXXL | Spring Arm, LH | |
10a | R001872 | Connetor Kit, Lead Rail: Includes 1 LH and 1 RH Connector | |
10b | R001873 | Connetor Kit, Lead Rail: Includes 1 LH and 2 RH Connector | |
11 | R019280-004 | Connector Assembly, Case, RH | |
12 | R012530-TBXXR | Spring Arm, RH | |
13 | R012530-TB94M | Spring Arm, Center | |
14 | R001595 | Hardware Pack, Arm Attach, 1 Arm | |
15 | R002014XX-a-xxx | Vertical Support Leg, LH | |
16 | R041353-XXX | Lead Rail End Plate, LH | |
17 | R041352-XXX | Lead Rail End Plate, RH | |
18 | R001691 | Lead Rail Guide Kit | |
19 | R001690 | Leg Support Kit | |
20 | R001655-00X | Vertical Support Leg, LH | |
21 | R001655-10X | Vertical Support Leg, RH | |
22 | R001657 | Flipper Latch Kit, Orange | |
23 | R00394 | Carport Foot | |
24 | R019283-00X | Kit, Bottom Bracket | |
25 | R001605 | Switch Kit |
4.5m and 5m (OEM Model)

Callout # | Part Number | Description | Suggested USD Retail |
---|---|---|---|
1 | R037361—- | Endcap Outer, Manual, LH | from $24.04 |
2 | R001685— | Motor Assembly | from $502.88 |
3 | R001688— | Plug, LH | from $19.16 |
4 | R001686— | Endcap Assembly, RH | from $45.30 |
5 | R001687— | Plug, RH | from $5.52 |
6 | R001689 | Roller Tube Guide | from $37.74 |
7 | R001623 | End Plug, Roller Tube | from $18.84 |
8 | R012530-TB— | Spring Arm Assembly, LH | from $234.81 |
9 | R012530-TB— | Spring Arm Assembly, RH and Center | from $234.81 |
10 | R012530-TB— | Spring Arm Assembly, Center | from $269.66 |
11 | R019280-001 | Connector Assembly, Case, LH | from $53.38 |
12 | R019280-002 | Connector Assembly, Case, RH | from $53.38 |
13 | R019269-003 | Connector Assembly, Lead Rail | Pricing not available. |
14 | R001595 | Hardware Pack, Arm Attach, 1 Arm | from $65.92 |
15 | R001692 | Tray Support | from $24.61 |
16 | R035444—- | Lead Rail End Plate, LH | Pricing not available. |
17 | R035444—- | Lead Rail End Plate, RH | Pricing not available. |
18 | R001691 | Lead Rail Guide Kit | from $6.45 |
19 | R001655-002 | Vertical Support Leg, LH | from $84.71 |
20 | R001655-102 | Vertical Support Leg, RH | from $84.71 |
21 | R00394 | Carport Foot | from $24.37 |
22 | R001657 | Flipper Latch Kit, Orange | from $9.88 |
23 | R001690 | Leg Support Kit | from $4.61 |
24 | R019283—- | Bottom Bracket Kit | from $28.86 |
25 | R001605 | Switch Kit | from $39.57 |
26 | R014644-201 | Bracket Kit (includes 3 brackets and hardware) | from $55.91 |
27 | R001594— | Plug | from $39.46 |
28 | 901075 | Manual Override Key | from $14.41 |
The following parts are not displayed in the diagram above. | |||
29 | Canopy Information | Canopy | Â |
Freedom RM LED

Callout # | Part Number | Description | Suggested USD Retail |
---|---|---|---|
1 | R060746-001 | LED, 8mm x 5m, 30LPM, 8″ lead 16′ | from $102.54 |
2 | SR0101 | Kit,LED switch | from $29.70 |
3 | R019493-001 | Kit, fuseholder with fuse, 2A | from $18.33 |
4 | R060740-001 | LED power harness, twisted PVC, 24AWG | from $13.40 |
5 | R040616-206 | Wire Channel, 43″, taped | from $18.76 |
6 | R001716 | Slot cover, two 1′ pieces | from $21.25 |