Freedom RM Replacement Parts: Original Up To 4M
Freedom Roof Mount Parts
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R037382-006 | Endcap, LH | Only available in Black | |
| 2 | R001651 | Motor Assembly | 2,3 | |
| 3 | R001594XXX | Endcap Assembly, RH | 2 | |
| 4 | R040832-001 R040665-002 | Plug, White Plug, Black |
||
| 5a 5b 5c |
R012530-TB68L R012530-TB76L R012530-TB94L |
Spring Arm Assembly, LH Spring Arm Assembly, LH Spring Arm Assembly, LH |
Used with 2.44M Used with 2.57M Used with 3M and Up |
1 1 1 |
| 6a 6b 6c |
R012530-TB68R R012530-TB76R R012530-TB94R |
Spring Arm Assembly, RH Spring Arm Assembly, RH Spring Arm Assembly, RH |
Used with 2.44M Used with 2.57M Used with 3M and Up |
1 1 1 |
| 7 | R019280-001 | Connector Assembly, Case, LH | 1,4 | |
| 8 | R019280-002 | Connector Assembly, Case, RH | 1,4 | |
| 9 | R001872 | Connector Kit, Lead Rail | includes 1 LH and 1 RH connector | 1,5 |
| 10 | R001595 | Hardware Pack, Arm Attach, 1 Arm | ||
| 11 | R019280-004 | Connector Assembly, Case, RH | 1 | |
| 12 | R040981-XXX | Lead Rail End Plate, LH | Left and Right End Plates are identical. | |
| 13 | R040981-XXX | Lead Rail End Plate, RH | Left and Right End Plates are identical. | |
| 14 | R001691 | Lead Rail Guide Kit | pkg of 4 | |
| 15 | R001655-00X | Vertical Support Leg, LH | ||
| 16 | R001655-10X | Vertical Support Leg, RH | ||
| 17 | R001657 | Flipper Latch Kit, Orange | ||
| 18 | R00394 | Carport Foot | ||
| 19 | R001690 | Leg Support Kit | Contains 2 ea. screw, washer and spacer | |
| 20 | R019283-XXX | Kit, Bottom Bracket | pkg of 2 | |
| 21 | R001605 | Switch Kit |
Notes:
1. Attaching hardware not included with arm assemblies. Order item 10.
2. Motor assembly (item 3) includes motor, bearing and one-way drive. Components not available separately.
3. A motor upgrade kit (SR0098XXX) is available for manual crank awnings and includes end cap (item 1), motor assembly (item 2), switch kit (item 21) and attaching hardware.
4: If replacing an original fixed pitch case connector, replace both case connectors.
5: If replacing an original lead rail connector, replace both lead rail connectors.
6: For item 12 (lead rail): X = Color; B = Black, W = White, S = Satin. aa = LED: LO = with LED outside, LI = with LED insdie, XX = No lED. xxx = product order length.
