| Callout # | Part Number | Description | Suggested USD Retail |
|---|
| 1 | R001618— | Outer Left Hand Endcap | from $25.11 |
| 2 | R001861— | Inner Left Hand Endcap | from $59.34 |
| 3 | R001862 | Left Hand Motor Assembly | from $292.63 |
| 4 | 610900——- | Roller Tube | from $179.72 |
| 5 | R001623 | Right Hand Roller Tube Endplug | from $18.84 |
| 6 | R001620— | Right Hand Endcap | from $40.78 |
| 7 | R040792—- | Black and White Plugs | from $5.27 |
| 8 | R001811——– | Lead Rail | from $304.39 |
| 9 | R001624— | Left Hand Lead Rail End Plate | from $12.56 |
| 10 | R001625— | Right Hand Lead Rail End Plate | from $12.56 |
| 11 | R001621 | Leadrail Ramp Kit | from $25.11 |
| 12 | R001865 | Left Hand Case Connector | from $137.83 |
| 13 | R001864 | Right Hand Case Connector | from $137.83 |
| 14 | R001678 | Left Hand Lead Rail Pivot Assembly | from $34.34 |
| 15 | R001680 | Right Hand Lead Rail Pivot Assembly | from $34.34 |
| 16 | R001630 | Hardware Pack, Arm Attach, 1 Arm | from $28.22 |
| 17 | R012530-TB–L | Left Hand Spring Arm | from $197.70 |
| 18 | R012530-TB–R | Right Hand Spring Arm | from $197.70 |
| 19 | R012530-TB–M | Center Spring Arm | from $227.04 |
| 20 | R019468-006 | Switch Kit | from $39.69 |
| 21 | R060686-004 | Sensor/Control Module | from $127.91 |
| 22 | R001679 | Sensor Bracket Kit | from $50.20 |
| 23 | R040616-206 | Cable Channel | from $18.76 |
| 24 | R019867-001 | Bracket Kit, 3m-4m | from $212.30 |
| 25 | R019867-002 | Bracket Kit, 4.5m-5m | from $212.30 |
| 26 | R001969 | Arm Bumper | from $8.35 |
| The following parts are not displayed in the diagram above. |
| 27 | 019868-00- | Awning Mount Screw Pack | from $58.15 |
| 28 | R060701-00- | Sensor Harness | from $95.11 |