Freestyle Evolution Replacement Parts
| Item | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R037563-003-XX | End Cap, LH | ||
| 2 | R037562-001 | Case Endplate, LH | Used with idler or LH right angle motor | |
| 3 | R037562-001-T | Case Endplage, LH | Used with tubular motor | |
| 4 | R037563-002-XX | Endcap, RH | ||
| 5 | R037562-002 | Case Endplate, RH | Used with idler or RH right angle motor | |
| 6 | R037562-002-T | Case Endplate, RH | Used with tubular motor | |
| 7 | R041603-001 | Spacer, Motor | ||
| 8 | R001623 | End Plug | ||
| 9 | R002012 | Motor Assembly, Right Angle, LH | ||
| 10 | R002011 | Motor Assembly, Right Angle, RH | 3 | |
| 11 | R002010 | Motor Assembly, Tubular | ||
| 12a 12b 12c |
R012530-TB68L R012530-TB79L R012530-TB94L |
Spring Arm, LH Spring Arm, LH Spring Arm, LH |
2.44M 2.57M 3M & longer |
2 2 2 |
| 13 | R019916-001 | Connector Assy, Case LH | ||
| 14 | R001629 | Connector Assy, Lead Rail, LH | ||
| 15a 15b 15c |
R012530-TB68R R012530-TB79R R012530-TB94R |
Spring Arm, LH Spring Arm, LH Spring Arm, LH |
2.44M 2.57M 3M & longer |
2 2 2,5 |
| 16 |
R012530-TB94M |
Spring Arm, Center | 4.5M and 5M Only | 2,5 |
| 17 | R019916-002 | Connector Assy, Case, RH | ||
| 18 | R001628 | Connector Assy, Lead Rail, RH | ||
| 19 | R001595 | Hardware Pack, Arm Attach | 1 Arm | |
| 20 | R002017XX-()-xxx | Lead Rail | 4 | |
| 21 | R041555-001-XX | Lead Rail End Plate, LH | ||
| 22 | R041555-002-XX | Lead Rail End Plate, RH | ||
| 23 | R001679 | Sensor Bracket Kit | ||
| 24 | R019468-006 | Switch Kit | ||
| 25 | SR0115 | Covered Bezel Kit | Optional | |
| 26 | R060780-001 | BT12 Control Module | ||
| 27 | R060808-001 | BT Motion Sensor | ||
| 28 | R001991-00X | Extend Limit Switch Kit | ||
| 29 | R040616-206 | Wire Channel, 43″ taped | ||
| 30 | R002030 | DRCMOLED Module | ||
| 32 | R002039 | DRCHUB Module | 33 | R002040 | DRC12 Module |
| The following parts are not displayed in the diagram above. | 31 | R002031 | DRCMODEL Module with Cable | |
Notes:
1: XXX = Color: 001 = Mill; 005 = White; 006 = Black; 231 = Satin; 0JP = Tan; 0JQ = Taupe; 0JR1 = MBWht; 0JS1 = MBBlk; 0JU1 = MBSil
2: Attaching hardware not included with arm assemblies. Order item 19.
3: Motor assemblies (items 8, 10, 11) include motor, bearing and one-way drive. Components not available separately.
4: FOr item 20 (lead rail): XX = Color; () = LED application: I = w/LED inside, X = No LED; xxx = product order length.
5: The middle spring arm is different than the outer arms. Center arms can be identified by the blue dot located on or near the case connector of the arm. Do not use center arms for replacing outer arms, do not use outer arm to replace the center arm.
