Freedom Wall Mount No Legs Replacement Parts
Freedom WMNL Parts
| Callout # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R001618XXX | End Cap, LH, Outer | ||
| 2 | R001619XXX | Gear Assembly, Manual Crank | 3 | |
| 3 | R001622 | Roller Tube Endplug, LH | Used with manual crank | |
| 4 | R001861XXX | Inner Endcap Assembly | Used with motorized | |
| 5 | R001651 | Motor Assembly | 4,6 | |
| 6 | 610900-xxx.xx | Roller Tube | ||
| 7 | R001623 | Roller Tube Endplug, RH | ||
| 8 | R001620XXX | End Cap, RH | ||
| 9 | R040792-XXX | Plug | -005=white; -006=black; -291=satin | |
| 10 | R001811X-aa-xxx | Lead Rail | 1,2,9 | |
| 11 | R001624XXX | End Plate, Lead Rail, LH | ||
| 12 | R001625XXX | End Plate, Lead Rail, RH | ||
| 13 | R001621 | Ramp Kit, Leadrail | ||
| 14 | R019381-001 | Knuckle Assy, Case, LH | 5 | |
| 15 | R019381-002 | Knuckle Assy, Case, RH | 5 | |
| 16 | R001678 | Assy, Pivot, LH | 5 | |
| 17 | R001680 | Assy, Pivot, RH | 5 | |
| 18 | R001630 | Hardware Pack, Arm Attach, 1 Arm | ||
| 19a 19b 19c |
R012530-TB68L R012530-TB76L R012530-TB79L |
Spring Arm, LH Spring Arm, LH Spring Arm, LH |
2.44M – used thru 05/2017 2.57M and up – Used thru 05/2017 2.44M – Used 06/2017 & On |
5 5 5 |
| 20a 20b 20c |
R012530-TB68R R012530-TB76R R012530-TB79R |
Spring Arm, LH Spring Arm, LH Spring Arm, LH | 2.44M – used thru 05/2017 2.57M and up – Used thru 05/2017 2.44M – Used 06/2017 & On |
5 5 5 |
| 21 | R001546-RP | Crank, Telescoping | ||
| 22 | 901072 | Crank Handle Clip | qty:2 | |
| 23 | R001605 | Switch Kit | 6 | |
| 24 | R001969 | Arm Bumper | qty:1 | |
| The following parts are not displayed in the diagram above. | ||||
| 25 | R019311—- | Hardware Pack | ||
| 26 | 901075 | Manual Override Key | ||
| 27 | Canopy Information | Canopy | ||
NOTES 1. XXX = Color WHT = White; BLK = Black; GRY = Satin
2. –xxx = awning length (2.44m)
3. Gear Assy (item 2) includes gear and inner End Cap assembled. Parts not available separately.
4. Motor Assy (item 3) includes motor, bearing and one-way drive. Parts not available separately.
5. Attaching hardware not included with spring arm assemblies. Order item 17.
6. A motor upgrade kit (SR0097XXX) is available for manual crank awnings and includes inner end cap (item 4) motor assembly (item 3), switch kit (item 21) and attaching hardware.
7. Starting in 2017, the 2.44m awning has a longer extension (80”) and uses arms items 19c, 20c. Previous 2.44m awnings has a shorter extension (72”) and uses arms items 19a, 20a. If the extension is not known, measure the location of the arm mount relative to the endcap. Arms are not interchangeable between extensions.
Freedom WM LED
| Callout # | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R060850-001 R060850-006 |
LED, 8mm x 5m, 30LPM, 8″ lead 16′ LED, 8mm x 5m, 30LPM, 8″ lead 23′ |
|
| 2 | SR0101 | Kit,LED switch | |
| 3 | R019493-001 | Kit, fuseholder with fuse, 2A | |
| 4 | R060740-001 | LED power harness, twisted PVC, 24AWG | |
| 5 | R040616-206 | Wire Channel, 43″, taped | |
| 6 | R001716 | Slot cover, two 1′ pieces |

