Eclipse XL Replacement Parts
EclipseXL Parts
| Item | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R001950XXX | 1/2 Set Hardware, Arm Assy, Motorized, RH | 4 |
| 2 | R001951XXX | 1/2 Set Hardware, Arm Assy, Idler, LH | 4 |
| 3 | R001252 R001253 | Gas Shock Shock Hardware Kit |
|
| 4 | R014635-XX1 | Top Extension Kit (aftermarket installations only) | 3 |
| 5 | R001094XXX | Top Mounting Bracket (aftermarket installations only) | |
| 6 | R001102XXX-XL | Fascia for Standard & XL | |
| 7 | R001103XXX | Fascia Cap | |
| 8 | R001101 | Hinge Bracket Kit | |
| 9 | R019291-00X | Arm Roller Kit | |
| 10 | 901008 | Rubber Bumper | |
| 11 | R001110XXX | Cap, Channel, Bottom | |
| 12 | R001111XXX | Cap, Channel, Top | |
| 13 | R001104XXX | Motor Assy | |
| 14 | R001323 | Kit, Head Attach Hardware | |
| 15 | R060414-006 | Motor Cable | |
| 16 | R001324XXX | Kit, Motor Cover | 2 |
| 17 | R001148XXX | Idler Assy | |
| 18 | R001325XXX | Kit, Idler Cover | 2 |
| 19 | 19xx00** | Roler Tube, 4-Slot, With or Without LEDs (3 1/2″ Diameter) | 5 |
| 20 | 20xxx36XXX | Alumaguard Assembly Only | |
| 21 | R001246XXX-xxx R001246XXX-xxxT |
(includes 4.25″ soft connect) (includes 5.25″ soft connect) |
|
| 22 | R001247XXX-xxx R001247XXX-xxxT |
Soft Connect (4.25″) Soft Connect (5.25″) |
|
| 23 | 901067 R001008 |
Tractioner Kit (pkg of 2) O-Ring, Tractioner Retainer (pkg of 2) |
|
| The following parts are not displayed in the diagram above. | |||
| 24 | R001509 | Owners Kit: Jumper Cable, Manual & Hex Key | |
| 25 | R019404-002 | Jumper Harness Kit | |
| 26 | 041223-00X | Foam Tape | |
NOTES: 1: XXX = Color; xxx = Length in inches.
2: Cover kits include front cover, rear cover and attaching screws.
3: Top Extension kit (item 4) includes top mounting bracket (item 5).
4: Arm assemblies (items 1 & 2) are not interchangeable with older XL models (prior to 2019). Listed component parts may be used on older XL models.
5: xx = size; ** = LEDs.
Eclipse LED
| Callout # | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R060850—- | LED, 8mm x 5m, 30LPM, 8″ lead 16′ | |
| 2 | SR0101 | Kit,LED switch | |
| 3 | R019493-001 | Kit, fuseholder with fuse, 2A | |
| 4 | R060718-001 | LED Power Cable, 22 feet | |
| 5 | R001716 | Slot cover, two 1′ pieces |

