Apex SS Replacement Parts
Apex Single Stage
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1a | GJ0005-3 GJ0005-4 |
Mounting Plate, 6 degree Mounting Plate, 6 degree |
qty:3 qty:4 |
|
| 1b | GJ0006-3 GJ0006-4 |
Mounting Plate, 6 degree Mounting Plate, 6 degree |
qty:3 qty:4 |
|
| 2 | R002005 | Endplate Assy, LH | 2 | |
| 3 | R002006 | Endplate Assy, RH | 2 | |
| 4 | R001998 | Motor Mount Plate, Drop In | ||
| 5 | R001999 | Canopy Access Plug | ||
| 6 | R035310-002 | Bushing, Idler | ||
| 7 | R041581-001 | End Plug, Idler | 3.5″ Roller Tube | |
| 8 | R001853 | Motor Assy, Orange Body | 3 | |
| 9 | R041580-001 | Crown, Motor | 3.5″ Roller Tube | |
| 10 | R001992-001 | Drive Adapter | 3.5″ Roller Tube | |
| 11 | R001257XXX-xxx R001579XXX-xxx |
Top CoverTop Cover | Used with RH Motor Used with LH Motor |
|
| 12 | R040665-001 | Plug, .375 | ||
| 13 | R040665-002 | Plug, .75 | ||
| 14 | R030721-001 | Grommet, 5/16 ID | ||
| 15 | R001612BLK | Spring Arm Assy, LH | 4 | |
| 16 | R062768-001 | Knuckle, LH, Spring Arm | ||
| 17 | R019263-23L | Connector, LH, leadrail | ||
| 18 | R001614BLK | Spring Arm Assy, RH | 5, 6 | |
| 19 | R062769-001 | Knuckle, RH, Spring Arm | ||
| 20 | R019263-23R | Connector, RH, leadrail | ||
| 21 | R001516PBLK-xx | Leadrail | ||
| 22 | R036624-006 | Endplate, Leadrail | ||
| 23 | R001968 | Leadrail Ramp Kit | ||
| 24 | R001967 | Bushing Replacement Kit | ||
| 25 | R030796-001 | Hex Key, Manual Override | 7mm | |
| 26 | Canopy Replacement |
NOTES
1. XXX = Color, xxx = Length in inches
2. Endplates (items 2, 3) includes items 4 and 5.
3. Motor assembly (item 8) includes drive and attaching hardware. It does not include crown.
4. Item 15 (LH Spring Arm Assy) includes items 16 and 17.
5. Item 18 (RH Spring Arm Assy) includes items 19 and 20.
6. For awnings 19′ and longer with center arm, use RH arm (item 18 for center arm).
