SL Window Awning Replacement Parts
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R001181XXX | Bracket, Arm Mount | 1 | |
| 2 | R038124-xxXXX | Arm | 1 | |
| 3 | R00118x-XXX | Head and Spring Assembly, RH | 1,2 | |
| 4 | R0011—– | Head and Spring Assembly, LH | 1,2 | |
| 5 | R022406—- | Pull Strap | ||
| 6 | 901044- | Pull Strap Catch | ||
| 7 | 610300—-.5 | Roller Tube | ||
| 8 | Canopy Information | Canopy | ||
| 9 | 610700xxx | Awning Rail | ||
| 10 | R001202XXX-xxx | Uniguard with Soft Connect | ||
| 11 | R001248——- | Soft Connect (only) | ||
| The following parts are not displayed in the diagram above. | ||||
| 12 | R019774-0– | Hardware Pack | ||
Notes: 1. XXX = Color; xxx = Length
2. Spring assemblies (items 3, 4) are available in WHT (white) for white arms, BLK (black) for all
other colors.
