SL Window Awning Replacement Parts

Callout # | Part Number | Description | Notes |
---|---|---|---|
1 | R001181— | Arm Mount Bracket | Â 1 |
2 | R038124—— | Arm | Â 1 |
3 | R0011—– | Head and Spring Assembly, RH | Â 1,2 |
4 | R0011—– | Head and Spring Assembly, LH | Â 1,2 |
5 | R022406—- | Pull Strap | Â |
6 | 901044- | Pull Strap Catch | Â |
7 | 610300—-.5 | Roller Tube | Â |
8 | Canopy Information | Canopy | Â |
9 | 610700——- | Awning Rail | Â |
10 | R001202——- | Uniguard with Soft Connect | Â |
11 | R001248——- | Soft Connect (only) | Â |
The following parts are not displayed in the diagram above. | |||
12 | R019774-0– | Hardware Pack | Â |
Notes: 1. XXX = Color; xxx = Length
2. Spring assemblies (items 3, 4) are available in WHT (white) for white arms, BLK (black) for all
other colors.