Mirage DS Replacement Parts
Mirage 2-Stage
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R035468-001 | Mounting Bracket | ||
| 2 | R001765 | Hardware Pack, Roof Mount | 2 | |
| 3 | R001766 | Hardware Pack, Wall Mount | 3 | |
| 4 | R001767 | Hardware Pack, Through Wall | 4 | |
| 5 | R040876-00X | End Cap, LH | 7 | |
| 6 | R040875-00X | End Cap, RH | 7 | |
| 7 | R036618-JV1 | End Plate, Housing | ||
| 8 | R001768 | Lead Rail Guide Post Kit | ||
| 9 | R035310-002 | Bushing, Idler | ||
| 10 | R001054 | End Plug, Idler – No Longer Available | Used with VS Configuration 3″ Roller Tube | |
| 11 | R041335-001 | End Plug, IdlerNo Longer Available | Used with HS Configuration 3″ Roller Tube | |
| 12 | R041581-001 | End Plug, Idler – | Used with HS Configuration 3.5″ Roller Tube | |
| 13 | NLA | Motor Assy, Silver Body – No Longer Available | FSO: R001853 | |
| 14 | R030886-001 | Drive Gear, Motor – No Longer Available | Used with Item 13 | |
| 15 | R030885-001 | Crown, Motor | Used with item 13 | |
| 16 | R001853 | Motor Assembly, Orange Body | ||
| 17 | R041369-001 | Crown, Motor | Used with VS Configuration 3″ Roller Tube | |
| 18 | R041336-001 | Crown, Motor | Used with HS Configuration 3″ Roller Tube | |
| 19 | R041580-001 | Crown, Motor | Used with HS Configuration 3.5″ Roller Tube | |
| 20 | R001992-001 | Drive Adaptor | Used with HS Configuration 3.5″ Roller Tube | |
| 20a | See Note 9 See Note 9 |
Roller Tube Upgrade Kit (with fabric) Roller Tube Upgrade Kit (without fabric) |
9 9 |
|
| 21 | R012598-23L115 R012598-JVL115 |
Spring Arm Assy, LH and Center, Mill Spring Arm Assy, LH and Center, Black |
6 6 |
|
| 22 | R019260-101 | Case Connector, LH and Center, Mill | 6 | |
| 23 | R019366-23L | Lead Rail Connector, LH and Center | 6 | |
| 24 | R012598-23R115 R012598-JVR115 |
Spring Arm Assy, RH, Mill Spring Arm Assy, RH, Black |
||
| 25 | R019260-001 | Case Connector, RH, Mill | ||
| 26 | R019366-23R | Lead Rail Connector, RH | ||
| 27 | See Note 10 | Middle Rail Assembly | 10 | |
| 28 | See Note 10 | Lead Rail | 10 | |
| 29 | R036609-00X | End Plate, Lead Rail | ||
| 30 | R001812 | Ramp Block, Mid Rail Lift | ||
| 31 | R001813 | Ramp Block Kit, Lead Rail Lift | 5 | |
| 32 | R030796-001 | Hex Key, Manual Override, 7mm |
3: Hardware pack (item 3) contains 24 each 3/8 x 1.5″ Rolock screws; 4 ea 1/4-20 x .75 thread forming screws.
4: Hardware pack (item 4) contains 4 ea 1/4-20 x .75 thread forming screws; 6 ea backing plate and cover.
5: Ramp Block Kit (item 27), Awnings under 18′ uses one kit, awnings over 18′ uses two kits.
6: Center arm is used on units 18′ and longer.
7: On units built prior to 04/2017 it is recommended that if replacing an endcap, replace both endcaps for improved appearance.
8: Starting in March, 2019 Carefree uses a 3.5″ aluminum roller tube. Prior units used a 3″ steel roller tube. Confirm the awning configuration and roller tube diameter before ordering parts.
9: A roller tube upgrade kit (item 20a) is available to upgrade existing awnings with the current roller tube configuration. Kit includes roller tube, motor, drive adaptor, crown, end plug and fabric. To order you must specify the product, nominal product length, canopy type and motor install side (LH or RH). Please Have Part Number and/or Serial Number prior to ordering. This is a special order item. Please contact a service professional (Dealer, Distributor or OEM) to order.>
10: The Middle Rail (item 27) and Lead Rail (item 28) are special order parts. Please contact a service professional (Dealer, Distributor or OEM) to order.
