Mirage DS Replacement Parts
Mirage 2-Stage
| Item # | Part Number | Description | Notes | |
|---|---|---|---|---|
| 1 | R035468-001 | Mounting Bracket | ||
| 2 | R001765 | Hardware Pack, Roof Mount | ||
| 3 | R001766 | Hardware Pack, Wall Mount | ||
| 4 | R001767 | Hardware Pack, Through Wall | ||
| 5 | R040876-00X | End Cap, LH | ||
| 6 | R040875-00X | End Cap, RH | ||
| 7 | R036618-JV1 | End Plate, Housing | ||
| 8 | R001768 | Lead Rail Guide Post Kit | ||
| 9 | R035310-002 | Bushing, Idler | No longer available | |
| 10 | R001054 | End Plug, Idler Used with VS Configuration 3″ Roller Tube | No longer available | |
| 11 | R041335-001 | End Plug, Idler Used with HS Configuration 3″ Roller Tube | ||
| 12 | R041581-001 | End Plug, Idler Used with HS Configuration 3.5″ Roller Tube | ||
| 13 | NLA | Motor Assy, Silver Body Discontinued FSO R001853 | ||
| 14 | R030886-001 | Drive Gear, Motor Used w/Item 13 | ||
| 15 | R030885-001 | Crown, Motor Used with item 13 | ||
| 16 | R001853 | Motor Assembly, Orange Body | ||
| 17 | R041369-001 | Crown, Motor Used with VS Configuration 3″ Roller Tube | ||
| 18 | R041336-001 | Crown, Motor Used with HS Configuration 3″ Roller Tube | ||
| 19 | R041580-001 | Crown, Motor Used with HS Configuration 3.5″ Roller Tube | ||
| 20 | R001992-001 | Drive Adaptor Used with HS Configuration 3.5″ Roller Tube | ||
| 20a | See Note 10 See Note 10 | Roller Tube Upgrade Kit (with fabric) Roller Tube Upgrade Kit (without fabric) |
10 10 | |
| 21 | R012598-23L115 R012598-JVL115 | Spring Arm Assy, LH and Center, Mill Spring Arm Assy, LH and Center, Black |
7 7 | |
| 22 | R019260-101 R019260-JVL | Case Connector, LH and Center, Mill Case Connector, LH and Center, Black |
7 7 | |
| 23 | R019366-23L | Lead Rail Connector, LH | ||
| 24 | R012598-23R115 R012598-JVR115 | Spring Arm Assy, RH, Mill Spring Arm Assy, RH, Black |
7 7 | |
| 25 | R019260-001 R019260-JVR | Case Connector, RH, Mill Case Connector, RH, Black |
||
| 26 | R019366-23R | Lead Rail Connector, RH | ||
| 27 | R001769XXX-xx | Middle Rail Assembly | ||
| 28 | R001770X-xxx.xx | Lead Rail | ||
| 29 | R036609-00X | End Plate, Lead Rail | ||
| 30 | R001812 | Ramp Block, Mid Rail Lift | ||
| 31 | R001813 | Ramp BLock Kit, Lead Rail Lift | 5 | |
| 32 | R030796-001 | Hex Key, Manual Override, 7mm | ||
Notes: 1: -00X = Color; -005 = White, -006 = Black
2: Hardware pack (item 2) contains 24 ea 3/8-16 x 1.25 flange head screw, nylock nut and washer; 4 ea 1/4-20 x
.75 thread forming screws.
3: Hardware pack (item 3) contains 24 each 3/8 x 1.5″ Rolock screws; 4 ea 1/4-20 x .75 thread forming screws.
4: Hardware pack (item 4) contains 4 ea 1/4-20 x .75 thread forming screws; 6 ea backing plate and cover.
5: Ramp Block Kit (item 27), Awnings under 18′ uses one kit, awnings over 18′ uses two kits.
6: Motor assembly (item 15) includes drive, crown (item 16) and attaching hardware. It does not
include crown (item 17).
7: Center arm is used on units 18′ and longer.
8: On units built prior to 04/2017 it is recommended that if replacing an endcap, replace both endcaps
for improved appearance.
9: Starting in March, 2019 Carefree uses a 3.5″ aluminum roller tube. Prior
units used a 3″ steel roller tube. Confirm the awning configuration and
roller tube diameter before ordering parts.
10: A roller tube upgrade kit (item 20a) is available to upgrade existing awnings with the current roller tube configuration. Kit includes roller tube, motor, drive adaptor, crown, end plug and fabric. To order you must specify the product, nominal product length, canopy type and motor install side (LH or RH). Please Have Part Number and/or Serial Number prior to ordering. This is a special order item, please contact Carefree customer service.
