Latitude DS Replacement Parts
Latitude Dual Stage Parts
| Item | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R001782-XXX | Roller Tube Assembly | 2 |
| 2 | R001848 | Roller Tube Attach Kit (pkg of 2 clips and retaining rings) | 5 |
| 3 | R001783-00X | Cover Kit, Motor | |
| 4 | R001798 | Bumper | |
| 5 | R001784 | Motor Assembly | |
| 6 | R001810 | Gearbox | |
| 7 | R060686-003 | Sensor/Control Module, Direct Response | |
| 8 | R012659-001 | Motor Bracket | |
| 9 | R001785-00X | Cover Kit, Idler | |
| 10 | R012660-001 | Idler Bracket | |
| 11 | R001793-10X | Arm Assembly, LH, Dual Stage | 3 |
| 12 | R001794-00X | Arm Assembly, RH, Dual Stage | |
| 13 | R001795 | Gas Spring, Latitude Dual Stage | |
| 14 | R040905-001 | Hook, Gas Spring (pkg of 2) | |
| 15 | R001789 | Support, Gas Spring (pkg of 2) | |
| 16 | R001796 | Ramp, Midrail (pkg of 2) | |
| 17 | R001791 | Arm Attach Kit (One arm) | 3 |
| 18a | R019376-20X | Mounting Bracket Assy, LH (Original) | 4 |
| 18b | R019397-00X | Mounting Bracket Assy, LH (Current) | 4 |
| 19a | R019376-30X | Mounting Bracket Assy, RH (Original) | 4 |
| 19b | R019397-10X | Mounting Bracket Assy, RH (Current) | 4 |
| 20 | R001797-XXX-xxx | Middle Rail Assy | |
| 21 | R001792-xxx | QuickKonnect | |
| 22 | R040925-001 | Canopy Funnel | |
| 24 | R019468-006 | Switch Kit | |
| 25 | SR0115 | Bezel Cover Kit | |
| 26 | Canopy Replacement | Bezel Cover Kit | |
| The following parts are not displayed in the diagram above. | |||
| 23 | R060703-00X | Cable Assy, 5 Conductor | |
| 27 | R019886-00X | Screw Pack, 1/4-20 x 1″ Self-drilling | |
| 28 | R019886-00X | Screw Pack, 1/4 x 2″ Lag | |
Notes: 1: 0X = Color: 05 = White, 06 = Black; xx = Length
2: Roller tube (item 1) is complete with end bushings, LED strip.
3: Arm assemblies (items 11, 12) includes items 4, 13, 14, 15. Does not include attaching pins. For attach pins order item 17 (1 kit per arm).
4: Original and current mounting brackets are not interchangeable. Replacement brackets must match the existing brackets. Original brackets can be identified by the 3 hole patter beside the knuckle. (See picture of 18a/b & 19a/b at top of IPL for a visual aide)
5: The roller tube e-clips w/ tab replace the previous round e-clips and washers used on the idler side.
