Freedom OTD Replacement Parts
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R001618XXX | End Cap, LH, Outer | ||
| 2 | R001619XXX | Gear Assy, Manual Crank | 3 | |
| 3 | R001622 | Roller Tube Endplug, LH | ||
| 4 | 610900-xxx.xx | Roller Tube | ||
| 5 | R001623 | Roller Tube Endplug, RH | ||
| 6 | R001620XXX | End Cap, RH | ||
| 7 | R040792XXX | Plug | -005 = white; -006 = black; -291 = satin | |
| 8 | R001695XXX-xxx | Lead Rail | 1,2 | |
| 9 | R001624XXX | End Plate, Lead Rail, LH | ||
| 10 | R001625XXX | End Plate, Lead Rail, RH | ||
| 11 | R001621 | Ramp Kit, Lead Rail | ||
| 12 | R001626 | Knuckle Assy, Case, LH | 4 | |
| 13 | R001627 | Knuckle Assy, Case, RH | 4 | |
| 14 | R001628 | Assy, Pivot, LH | 3 | |
| 15 | R001629 | Assy, Pivot, RH | 3 | |
| 16 | R001630 | Hardware Pack, Arm Attach, 1 Arm | ||
| 17 | R012530-TB32L | Spring Arm Assy, LH | 4 | |
| 18 | R012530-TB32R | Spring Arm Assy, RH | 4 | |
| 19 | R001546-RP | Crank, Telescoping | ||
| 20 | 901072 | Crank Handle Clip | qty: 2 | |
| 21 | R001969 | Arm Bumper | qty: 1 | |
| The following parts are not displayed in the diagram above. | ||||
| 22 | R019311-X04 | Hardware Pack | ||
NOTE: 1:XXX = Color; WHT = White, BLK = Black, GRY = Satin
2: -xxx = awning length
3: Gear Assy (item 2) includes gear and inner End Cap assembled. Parts not available separately.
4: Attaching hardware not included with spring arm assemblies. Order item 16.
