Freedom Freestyle RM Replacement Parts: Original Configuration
Freestyle RM Original
| Callout # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R037382-XXX | Endcap, LH | ||
| 2 | R001862 | Motor Assembly | 2 | |
| 3 | 610900-xxx.xx | Roller Tube | ||
| 4 | R035383-001 | End Plug | ||
| 5 | R001594XXX | Endcap Assy, RH | ||
| 6 | R040xxx-00X | Plug | ||
| 7 | R019280-003 | Connector Assy, Case, LH | 1 | |
| 8a 8b 8c |
R012530-TB68L R012530-TB76L R012530-TB94L |
Spring Arm, LH Spring Arm, LH Spring Arm, LH |
Used with 2.44M Used with 2.57M Used with 3M and Up |
1 1 1 |
| 9 | R001872 | Connector Kit, Lead Rail | Includes 1 LH and 1 RH connector | |
| 10 | R019280-004 | Connector Assy, Case RH | 1 | |
| 11a 11b 11c |
R012530-TB68R R012530-TB76R R012530-TB94R |
Spring Arm, LH Spring Arm, LH Spring Arm, LH |
Used with 2.44M Used with 2.57M Used with 3M and Up |
1 1 1 |
| 12 | R001595 | Hardware Pack, Arm Attach | 1 Arm | |
| 13 | R001819X-aa-xxx | Lead Rail | 3 | |
| 14 | R040981-XXX | Lead Rail End Plate, LH | ||
| 15 | R040981-XXX | Lead Rail End Plate, RH | ||
| 16 | R001691 | Lead Rail Guide Kit | pkg of 4 | |
| 17 | R019468-006 | Switch Kit | ||
| 17a | SR0115 | Covered Bezel Kit | Optional | |
| 18 | R001679-1 | Sensor Bracket Kit, RM | ||
| 19 | R060686-004 | Sensor/Control Module | ||
| 20 | R041365-001 | Module Cover | ||
| 21 | R040616-206 | Cable Channel | 43″ | |
| The following parts are not displayed in the diagram above. | ||||
| 22 | R060686-003 R060686-004 |
Harness, Sensor Harness, Sensor, used w/ 8′ only |
||
NOTES
1. Attaching hardware not included with arm assemblies. Order item 12.
2. Motor assy (item 2) includes motor, bearing and one-way drive. Components not available separately.
3. For item 132 (lead rail); X= Color; B=Black, W=White, S=Satin; aa = LED: LI=LED, XX=No LED; xxx=product order length.
4. Harness (item 22) includes integrated LED harness.
