Callout # | Part Number | Description | Suggested USD Retail |
---|
1 | R00415-3—– | Front 1/2 Set Hardware | from $394.28 |
2 | R00416-3—– | Back 1/2 Set Hardware | from $394.28 |
3 | R00410-3—– | Upper Main Arm (includes items 8, 9) | from $203.93 |
4 | R00411-3—– | Upper Main Arm (includes items 8,9) | from $203.93 |
5 | R00412-3—– | Lower Main Arm (includes item 6) | from $144.31 |
6 | 901020- | Carport Foot | from $26.06 |
7 | R012803—- | Remote Lock | from $30.84 |
8 | 901017- | Travel Lock | from $27.43 |
9 | 901015- | Handle | from $34.29 |
10 | R00414——- | Lower Brace | from $123.14 |
11 | R00413——- | Upper Brace | from $99.02 |
12 | R00405 | Brace Slider | from $15.97 |
13 | 901022 | Locking Knob | from $24.68 |
14 | 902801- | Canopy Clamp | from $27.43 |
15 | 901019- | Bottom Bracket | from $37.04 |
16 | R00716 | Bottom Bracket, Shim, Optional | from $11.97 |
18 | 901018- | Top Bracket | from $26.06 |
19 | 249153 | Top Bracket Stand-Off | from $97.27 |
20 | R0092—–A | Spring Assembly RH | from $202.20 |
21 | R0——— | Spring Assembly LH | from $88.68 |
22a | 19–00 | Roller Tube, 4-Slot | from $432.45 |
22b | 15–00A | Roller Tube with Utility Slot | Pricing not available. |
23 | Canopy Information | Canopy | Â |
24 | 20–36— | Alumaguard Only | from $1072.95 |
25 | 901011 | Pull Strap | from $14.37 |
26 | 901035– | Pull Wand | from $12.34 |
The following parts are not displayed in the diagram above. |
27 | R012479-0– | Hardware Pack | from $76.53 |
28 | 030573 | Slider Set Screw | from $0.59 |