Eclipse Replacement Parts
Eclipse Parts
| Item | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| ∞ | VX**50HW | Arm Set, Complete | ||
| 1 | R001091-103-XX | 1/2 Set Hardware, Arm Assy, Motorized, RH | 3 | |
| 2 | R001092-100-XX | 1/2 Set Hardware, Arm Assy, Idler, LH | 3 | |
| 3 | R001099 R001253 |
Gas Shock Shock Hardware Kit |
||
| 4 | R001100XXX | Cap, Rail Top | ||
| 5 | R014635-XX1 | Top Extension Kit | Aftermarket installations only | 4 |
| 5a | R001094XXX | Top Mounting Bracket | Aftermarket installations only | |
| 6 | R001102XXX | Fascia | ||
| 7 | R001103XXX | Fascia Cap, No Switch | ||
| 8 | R001101 | Hinge Bracket Kit | ||
| 9 | R019291-00X | Arm Roller Kit | ||
| 10 | 901008 | Rubber Bumper | NLA | |
| 11 | R001110XXX | Cap, Channel, Bottom | ||
| 12 | R001111XXX | Cap, Channel, Top | ||
| 13 | R001104XXX | Motor Assy | 3.5″ diameter, Tri-Hole Cap ONLY R037553-x0x | |
| 14 | R001323 | Kit, Head Attach Hardware | ||
| 15 | R060414-00X | Motor Cable | ||
| 16 | R001324XXX | Kit, Motor Cover | 2 | |
| 17 | R001107XXX | Idler Assy | ||
| 18 | R001325XXX | Kit, Idler Cover | 2 | |
| 19 | 19xx00 19xx00** |
Roller Tube, 4-Slot Roller Tube, 4-Slot |
No LED – 3 1/2″ Diameter W/ LED – 3 1/2″ Diameter |
|
| 20 | Canopy Replacement | Canopy | ||
| 21 | 20–36— | Alumaguard Assembly Only | ||
| 22 | R001246XXX-xxx R001246XXX-xxxT |
Uniguard Uniguard |
Includes 4.25″ soft connect Includes 5.25″ soft connect |
|
| 23 | R001247XXX-xxx R001247XXX-xxxT |
Soft Connect Soft Connect |
4.25″ 5.25″ |
|
| 24 | 901067 R001008 |
Tractioner Kit O-Ring, Tractioner Retainer |
pkg of 2 pkg of 2 |
|
| The following parts are not displayed in the diagram above. | ||||
| 25 | R001509 | Owners Kit: Jumper Cable, Manual & Hex Key | ||
| 26 | R019404-002 | Jumper Harness Kit | ||
| 27 | 041223-00X | Foam Tape | ||
Notes: 1: XXX = Color; xxx = Length in inches.
2: Cover kits include front cover, rear cover and attaching screws.
3: After 1/1/2011 all replacement arms will have a 67 7/8″ rear extrusion. Aftermarket arms will include item 5 (top extension kit). This change does not affect existing mounting hold locations.
4: Top extension kit (item 5) includes top mounting bracket (item 5a).
Eclipse LED
| Callout # | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R060850—- | LED, 8mm x 5m, 30LPM, 8″ lead 16′ | |
| 2 | SR0101 | Kit,LED switch | |
| 3 | R019493-001 | Kit, fuseholder with fuse, 2A | |
| 4 | R060718-001 | LED Power Cable, 22 feet | |
| 5 | R001716 | Slot cover, two 1′ pieces |


