| Callout # | Part Number | Description | Notes |
|---|
| 1 | | 1/2 Set Hardware, Arm Assembly (Contact Carefree for Order Information) | |
| 2 | | 1/2 Set Hardware, Arm Assembly (Contact Carefree for Order Information) | |
| 3 | R001099 | Gas Shock | |
| 4 | R001100— | Rail Top Cap | |
| 5 | R014635—1 | Top Extension Kit (aftermarket installations only) | |
| 5a | R001094— | Top Mounting Bracket (aftermarket installations only) | |
| 6 | R001102—— | Fascia | |
| 7 | R001103— | Fascia Cap, No Switch | |
| 8 | R001101 | Hinge Bracket Kit | |
| 9 | 901008 | Rubber Bumper | |
| 10 | R001110— | Cap, Channel, Bottom | |
| 11 | R001111— | Cap, Channel, Top | |
| 12 | R001104— | Motor Assembly | |
| 13 | R001323 | Head Attach Hardware Kit | |
| 14 | R060414-006 | Motor Cable | |
| 15 | R001324— | Motor Cover Kit | |
| 16 | R001107— | Idler Assembly | |
| 17 | R001325— | Idler Cover Kit | |
| 18 | 19–00 | 4-Slot Roller Tube | |
| 19 | 15–00A | Roller Tube with Utility Slot | No longer available. |
| 20 | Canopy Information | Canopy | |
| 21 | 20–36— | Alumaguard Assembly Only | |
| 22 | R001246——– | Uniguard | |
| 23 | R001247——– | Soft Connect | |
| 24 | R001008- | Tractioner Kit or Tractioner Retainer O-Ring | |
| 25 | R001605 | Single Switch Kit | |
| 26 | R001112 | Relay Module | |
| 27 | R019468-006 | Multiple Switch Kit | |
| 28 | R001098 | Battery | No longer available. |
| 29 | n/a | Battery Charger | No longer available. |
| The following parts are not displayed in the diagram above. |
| 30 | R001509 | Owners Kit: Jumper Cable, Manual & Hex Key | |
| 31 | R019404-002 | Jumper Harness Kit | |
| 32 | 041223-0– | Foam Tape | |
| 33 | R019291-0– | Arm Roller Kit | |
| 34 | R001253 | Shock Hardware Kit | |