Callout # | Part Number | Description | Notes |
---|
1 | Â | 1/2 Set Hardware, Arm Assembly (Contact Carefree for Order Information) | Â |
2 | Â | 1/2 Set Hardware, Arm Assembly (Contact Carefree for Order Information) | Â |
3 | R001099 | Gas Shock | Â |
4 | R001100— | Rail Top Cap | Â |
5 | R014635—1 | Top Extension Kit (aftermarket installations only) | Â |
5a | R001094— | Top Mounting Bracket (aftermarket installations only) | Â |
6 | R001102—— | Fascia | Â |
7 | R001103— | Fascia Cap, No Switch | Â |
8 | R001101 | Hinge Bracket Kit | Â |
9 | 901008 | Rubber Bumper | Â |
10 | R001110— | Cap, Channel, Bottom | Â |
11 | R001111— | Cap, Channel, Top | Â |
12 | R001104— | Motor Assembly | Â |
13 | R001323 | Head Attach Hardware Kit | Â |
14 | R060414-006 | Motor Cable | Â |
15 | R001324— | Motor Cover Kit | Â |
16 | R001107— | Idler Assembly | Â |
17 | R001325— | Idler Cover Kit | Â |
18 | 19–00 | 4-Slot Roller Tube | Â |
19 | 15–00A | Roller Tube with Utility Slot | No longer available. |
20 | Canopy Information | Canopy | Â |
21 | 20–36— | Alumaguard Assembly Only | Â |
22 | R001246——– | Uniguard | Â |
23 | R001247——– | Soft Connect | Â |
24 | R001008- | Tractioner Kit or Tractioner Retainer O-Ring | Â |
25 | R001605 | Single Switch Kit | Â |
26 | R001112 | Relay Module | Â |
27 | R019468-006 | Multiple Switch Kit | Â |
28 | R001098 | Battery | Â No longer available. |
29 | n/a | Battery Charger | Â No longer available. |
The following parts are not displayed in the diagram above. |
30 | R001509 | Owners Kit: Jumper Cable, Manual & Hex Key | Â |
31 | R019404-002 | Jumper Harness Kit | Â |
32 | 041223-0– | Foam Tape | Â |
33 | R019291-0– | Arm Roller Kit | Â |
34 | R001253 | Shock Hardware Kit | Â |