Apex SS Replacement Parts Thru 2019
Apex Single Stage
| Item | Part Number | Description | Notes |
|---|---|---|---|
| 1a 1b |
GJ0005-3 GJ0005-4 GJ0006-3 GJ0006-4 |
Mounting Plate, 6° (qty: 3) Mounting Plate, 6° (qty: 4) Mounting Plate, 0° (qty: 3) Mounting Plate, 0° (qty: 4) |
|
| 2 | Superseded | End Cap, LH (FSO: R002005) | 2 |
| 3 | Superseded | Endplate, Housing, LH (FSO: R002005) | 2 |
| 4 | R035310-002 | Glide Bushing, Idler (Used with items 3 or 6) | |
| 5 | Superseded | End cap, RH (FSO: R002006) | 3 |
| 6 | Superseded | Endplate, Housing, RH (FSO: R002006) | 3 |
| 7 | R002005 | Endplate Assy, LH | |
| 8 | R002006 | Endplate Assy, RH | |
| 9 | R035310-002 | Bushing, Idler | |
| 10 | Superseded | See Note 9 | 9 |
| 11 | Superseded | See Note 9 | 9 |
| 12 | R041581-001 | End Plug, Idler (Used with HS Configuration – 3.5″ Roller Tube) | 8 |
| 13 | NLA | Motor Assy, Silver Body – Discontinued – (FSO: R001853) | |
| 14 | Superseded | See Note 9 | 9 |
| 15 | R030885-001 | Crown, Motor (Used with item 13) | |
| 16 | R001853 | Motor Assy, Orange Body | 7 |
| 17 | R041369-001 | Crown, Motor (Used with VS Configuration – 3″ Roller Tube) | 8 |
| 18 | R041336-001 | Crown, Motor (Used with HS Configuration – 3″ Roller Tube) | 8 |
| 19 | R041580-001 | Crown, Motor (Used with HS Configuration – 3.5″ Roller Tube) | 8 |
| 20 | R001992-001 | Drive Adaptor (Used with HS Configuration – 3.6″ Roller Tube) | 8 |
| 21 | R001257XXX-xxx R001579XXX-xxx |
Top Cover, used with RH Motor Top over, used with LH Motor |
|
| 22 | R040665-001 | Plug, .375 | |
| 23 | r040665-002 | Plug, .75 | |
| 24 | R030721-001 | Grommet, 5/16 ID | |
| 25 | R001612BLK | Spring Arm Assy, LH | 4 |
| 26 | R062768-001 | Knuckle, LH, Spring Arm | 4 |
| 27 | R019263-23L | Connector, LH, Leadrail | 4 |
| 28 | R001614BLK | Spring Arm Assy, RH | 4,5 |
| 29 | R062769-001 | Knuckle, RH, Spring Arm | 4,5 |
| 30 | R019253-23R | Connector, RH, Leadrail | 4,5 |
| 31 | R001516PBLK-xx | Leadrail | |
| 32 | R036624-006 | Endplate, Leadrail | 6 |
| 33 | R001968 | Leadrail Ramp Kit | |
| 34 | R001967 | Bushing Replacement Kit | |
| 35 | R030796-001 | Hex key, Manual Override (7mm) | |
| 36 | Canopy Replacement |
Notes: 1: XXX = Color; xxx = Length in inches.
2: LH endplate (8) and end cap (9) are superseded. Use R001190XXX Endplate Assy (10) for replacement.
3: RH endplate (11) and end cap (12) are superseded. Use R001191XXX Endplate Assy (13) for replacement.
4: Item 22 (LH Spring Arm Assy) includes items 23 and 24. Item 25 (RH Spring Arm Assy) includes items 26 and 27.
5: For awnings 19′ and longer with center arm, use RH arm (item 25 for center arm).
6: Leadrail Endplate (item 27) is universal and can be used on left or right side.
7: Motor Assembly (item 16) includes drive and attaching hardware. It does not include crown.
8: Starting in March, 2019 Carefree uses a 3.5″ aluminum roller tube. Prior units used a 3″ steel roller tube. Confirm the awning configuration and roller tube diameter before ordering parts.
9: A roller tube upgrade kit is available to upgrade existing awnings with the current roller tube configuration. Kit includes roller tube, motor, drive adaptor, crown, end plug and fabric. To order you must specify the product, nominal product length, canopy type and motor install side (LH or RH). Please Have Part Number and/or Serial Number prior to ordering. This is a special order item, please contact Carefree customer service.
