Truckin’ Awn Replacement Parts
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R00358WHT | Arm Assembly, 1/2 Set | Standard | 1 |
| 2 | R00361 R00361W |
Brace, Satin Brace, White |
Standard |
|
| 3 | R00222 | Brace Hook | Standard | |
| 4 | R00221XXX | Lower Mounting Bracket | Standard | 1 |
| 5 | R00486 | Knob, Black | Standard | |
| 6 | R00891WHT | Auto-Rafter Assembly, 1/2 Set | Auto-Rafter | 1 |
| 7 | R00394 | Upper Mounting Bracket | Auto-Rafter | |
| 8 | R00625WHT | Bottom Mounting Bracket | Auto-Rafter | 1 |
| 9 | 610004WHT 610004 |
Spring Assembly, RH Spring Assembly, RH |
||
| 10 | 610005WHT 610005 |
Spring Assembly, LH Spring Assembly, LH |
||
| 11 | R022406-036 R022406-049 |
Pull Strap Pull Strap |
Standard Auto-Rafter |
|
| 12 | R00369 | Tie Strap | ||
| 13 | 610300—-.5 | Roller Tube | ||
| 14 | Canopy Information | Canopy | ||
| 15 | 610700——- | Awning Rail | ||
| 16 | R040198 | Rubber Pad | ||
| The following parts are not displayed in the diagram above. | ||||
| R00478 | Hardware Pack, Straight Arm | |||
| R00893 | Hardware Pack, Auto-Rafter | |||
Notes: 1: XXX = Color; xxx = Length
