Travel’r Replacement Parts
Travel’r Fixed Pitch
Callout # | Part Number | Description | Suggested USD Retail |
---|---|---|---|
1 | R001642— | Right Arm Assembly | from $756.09 |
2 | R001643— | Left Arm Assembly | from $618.05 |
3 | R001094— | Top Mounting Bracket | from $57.00 |
4 | SG001- | Quick Mount Bracket Kit | Pricing not available. |
5 | R001——- | Fascia | from $31.38 |
6 | R001— | Gas Shock | from $40.78 |
7 | R001576 | Shock Hardware Kit | from $3.31 |
8 | R001104— | Motor Assy, Series I | from $357.52 |
9 | R001323 | Head Attachment Hardware Kit, Series I | from $31.38 |
10 | R001324— | Motor Cover Kit, Series I | from $69.79 |
11 | R001326— | Motor Assembly Kit, Series II | from $385.90 |
12 | R001328— | Motor Cover Kit, Series II | from $56.48 |
13 | R060414-006 | Motor Cables | from $68.29 |
14 | R001107— | Idler Assembly, Series I | from $127.35 |
15 | R001325— | Idler Cover Kit, Series I | from $47.25 |
16 | R001327— | Idler Assembly, Series II | from $94.13 |
17 | R001329— | Idler Cover Kit, Series II | from $40.78 |
18 | 19–00 | 4 Slot Roller Tube | from $432.45 |
19 | Canopy Information | Canopy | Â |
20 | 20–36— | Alumaguard Assembly Only | from $1072.95 |
21 | R001246——– | Uniguard | from $1072.95 |
22 | R001247——– | Soft Connect | from $140.33 |
23 | R001008- | Tractioner | from $7.37 |
24 | R001605 | Single Switch Kit | from $39.57 |
25 | R014634-025 | White Rail Extension Kit | from $208.43 |
The following parts are not displayed in the diagram above. | |||
26 | R014492—1 | Hardware Pack, w/ Top Bracket | from $118.22 |
27 | R019404-002 | Jumper Harness Kit | from $41.60 |
28 | R001697 | Replacement Roller Kit | from $34.00 |
Travel’r Adjustable Pitch
Callout # | Part Number | Description | Suggested USD Retail |
---|---|---|---|
1 | R001642— | Right Arm Assembly | from $756.09 |
2 | R001643— | Left Arm Assembly | from $618.05 |
3 | R001094— | Top Mounting Bracket | from $57.00 |
4 | SG001- | Quick Mount Bracket Kit | Pricing not available. |
5a | R019284-0– | Fascia w/ External Stop Pin | Pricing not available. |
5b | R019874-00- | Fascia w/o Stop | from $11.54 |
6 | R001— | Gas Shock | from $40.78 |
7 | R001576 | Shock Hardware Kit | from $3.31 |
8 | R001326— | Motor Assembly Kit | from $385.90 |
9 | R001328— | Motor Cover Kit | from $56.48 |
10 | R060414-006 | Motor Cable | from $68.29 |
11 | R001327— | Idler Assembly Kit | from $94.13 |
12 | R001329— | Idler Cover Kit | from $40.78 |
13 | 19–00 | 4 Slot Roller Tube | from $432.45 |
14 | Canopy Information | Canopy | Â |
15 | 20–36— | Alumaguard Assembly Only | from $1072.95 |
16 | R001246——– | Uniguard w/Soft Connect | from $1072.95 |
17 | R001247——– | Soft Connect | from $140.33 |
18 | R001008- | Tractioner | from $7.37 |
19 | R001605 | Single Switch Kit | from $39.57 |
20 | R014634-025 | Extension Kit | from $208.43 |
The following parts are not displayed in the diagram above. | |||
26 | R014492—- | Hardware Pack | from $118.22 |
27 | R019404-002 | Jumper Harness Kit | from $41.60 |
28 | R001697 | Replacement Roller Kit | from $34.00 |
Travel’r LED
Callout # | Part Number | Description | Suggested USD Retail |
---|---|---|---|
1 | R060746—- | LED Strip: Choose Long or Short Lead | from $119.17 |
2 | SR0101 | LED switch kit | from $29.70 |
3 | R019493-001 | Kit, fuseholder with fuse, 2A | from $18.33 |
4 | R060718-001 | LED Power Cable, 22 feet | from $19.99 |
5 | R001716 | Roller tube slot cover (Black) 24″ | from $21.25 |