Travel’r Replacement Parts
Travel’r Fixed Pitch

Callout # | Part Number | Description | Notes |
---|---|---|---|
1 | R001642— | Right Arm Assembly | Â |
2 | R001643— | Left Arm Assembly | Â |
3 | R001094— | Top Mounting Bracket | Â |
4 | SG001- | Quick Mount Bracket Kit | No longer available |
5 | R001——- | Fascia | Â |
6 | R001— | Gas Shock | Â |
7 | R001576 | Shock Hardware Kit | Â |
8 | R001104— | Motor Assy, Series I | Â |
9 | R001323 | Head Attachment Hardware Kit, Series I | Â |
10 | R001324— | Motor Cover Kit, Series I | Â |
11 | R001326— | Motor Assembly Kit, Series II | Â |
12 | R001328— | Motor Cover Kit, Series II | Â |
13 | R060414-006 | Motor Cables | Â |
14 | R001107— | Idler Assembly, Series I | Â |
15 | R001325— | Idler Cover Kit, Series I | Â |
16 | R001327— | Idler Assembly, Series II | Â |
17 | R001329— | Idler Cover Kit, Series II | Â |
18 | 19–00 | 4 Slot Roller Tube | Â |
19 | Canopy Information | Canopy | Â |
20 | 20–36— | Alumaguard Assembly Only | Â |
21 | R001246——– | Uniguard | Â |
22 | R001247——– | Soft Connect | Â |
23 | R001008- | Tractioner | Â |
24 | R001605 | Single Switch Kit | Â |
25 | R014634-025 | White Rail Extension Kit | Â |
The following parts are not displayed in the diagram above. | |||
26 | R014492—1 | Hardware Pack, w/ Top Bracket | Â |
27 | R019404-002 | Jumper Harness Kit | Â |
28 | R001697 | Replacement Roller Kit | Â |
Travel’r Adjustable Pitch

Callout # | Part Number | Description | |
---|---|---|---|
1 | R001642— | Right Arm Assembly | |
2 | R001643— | Left Arm Assembly | |
3 | R001094— | Top Mounting Bracket | |
4 | SG001- | Quick Mount Bracket Kit | |
5a | R019284-0– | Fascia w/ External Stop Pin | |
5b | R019874-00- | Fascia w/o Stop | |
6 | R001252 | Gas Shock | |
7 | R001576 | Shock Hardware Kit | |
8 | R001326— | Motor Assembly Kit | |
9 | R001328— | Motor Cover Kit | |
10 | R060414-006 | Motor Cable | |
11 | R001327— | Idler Assembly Kit | |
12 | R001329— | Idler Cover Kit | |
13 | 19–00 | 4 Slot Roller Tube | |
14 | Canopy Information | Canopy | |
15 | 20–36— | Alumaguard Assembly Only | |
16 | R001246——– | Uniguard w/Soft Connect | |
17 | R001247——– | Soft Connect | |
18 | R001008- | Tractioner | |
19 | R001605 | Single Switch Kit | |
20 | R014634-025 | Extension Kit | |
The following parts are not displayed in the diagram above. | |||
26 | R014492—- | Hardware Pack | |
27 | R019404-002 | Jumper Harness Kit | |
28 | R001697 | Replacement Roller Kit |
Travel’r LED

Callout # | Part Number | Description |
---|---|---|
1 | R060850-00- | LED Strip: Choose Long or Short |
2 | SR0101 | LED switch kit |
3 | R019493-001 | Kit, fuseholder with fuse, 2A |
4 | R060718-001 | LED Power Cable, 22 feet |
5 | R001716 | Roller tube slot cover (Black) 24″ |