Travel’r Replacement Parts
Travel’r Adjustable Pitch
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| ∞ | OVXXAPHW | Full Arm Set | 1 | R001642XXX | 1/2 Set Hardware, Arm Assy, Motorized, RH | 1 |
| 2 | R001643XXX | 1/2 Set Hardware, Arm Assy, Idler, LH | 1 | |
| 3 | R001094XXX | Top Mounting Bracket | Used w/ Aftermarket Only | 1 |
| 4 | SG001- | Quick Mount Bracket Kit | ||
| 5a | R019874-005 | Fascia, White (qty: 2) | ||
| 5b | R019874-00X | Fascia w/o Stop | ||
| 6 | R001252 | Gas Shock | ||
| 7 | R001576 | Shock Hardware Kit | ||
| 8 | R001326XXX | Kit, Motor Assembly | 1 | |
| 9 | R001328XXX | Kit, Motor Cover/td> | 1 | |
| 10 | R060414-006 | Cable, Motor | ||
| 11 | R001327XXX | Kit, Idler Assembly | 1,2 | |
| 12 | R001329XXX | Kit, Idler Cover | 1,2 | |
| 13 | 19xx00 19xx00** |
Roller Tube, 4-Slot Roller Tube, 4-Slot |
No LED 3 1/2″ Diameter w/ White LED 3 1/2″ Diameter |
5 |
| 14 | Canopy Information | Canopy | ||
| 15 | 20xx36XXX | Alumaguard Assembly Only | 1 | |
| 16 | R001246XXX-xxx R001246XXX-xxxT |
Uniguard Uniguard |
Includes 4.25″ soft connect Includes 5.25″ soft connect |
1 |
| 17 | R001247XXX-xxx R001247XXX-xxxT |
Soft Connect Soft Connect |
4.25″ Wide 5.25″ Wide |
1 |
| 18 | 901067 R001008 |
Tractioner Kit O-Ring, Tractioner Retainer |
pkg of 2 pkg of 2 |
|
| 19 | R001605 | Switch Kit | 3 | |
| 20 | R014634-025 (White) | Extension Kit | ||
| The following parts are not displayed in the diagram above. | ||||
| 21 | R014492-251 R014492-JV1 |
Hardware Pack, w/Top Bracket Hardware Pack, w/Top Bracket |
White Black |
|
| 22 | R019404-002 | Jumper Harness Kit | ||
| 24 | R001697 | Replacement Roller Kit | ||
| 25 | R001801 | Valco Button Kit | ||
Notes: 1: XXX = Color; xxx = Length in inches.
2: Head cover kits include one front cover, one rear cover and screws.
3: Switch kit includes switch, faceplates, screws and connector. Kit replaces all previous single switch kits.
4: Fascia kits include two fascia plates and screws.
5: For the Roller Tube, XX = awning size in feet; ** = LED options.
Travel’r LED
| Callout # | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R060850-00- | LED Strip: Choose Long or Short | |
| 2 | SR0101 | LED switch kit | |
| 3 | R019493-001 | Kit, fuseholder with fuse, 2A | |
| 4 | R060718-001 | LED Power Cable, 22 feet | |
| 5 | R001716 | Roller tube slot cover (Black) 24″ |


