SideOut Kover III Replacement Parts
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R001150XXX | Bracket, Deflector Mount, Short (4.5″) | 4.5″ | 6 |
| 2 | R001534 | Spacer, 1/4″, Deflector Bracket | ||
| 3 | R001151XXX | Cover, Deflector Mount Bracket | ||
| 4 | R001———– | Deflector Assembly | ||
| 5 | R001520XXX | End Cap, LH | Screw Cover Attach | |
| 6 | R001521XXX | End Cap, RH | Screw Cover Attach | |
| 7 | R001156 | Roller Support | 7 | |
| 8 | R001258 | Center Support Plate | includes cover attach pins / XL Only | |
| 9 | 610400-xxx 33XXX |
Roller Tube Roller Tube |
XL |
|
| 10 | R001164 | Idler Bearing, Roller Tube, LH | ||
| 11 | R001165 R001165XL | Spring Assembly Spring Assembly | XL | |
| 12 | R041481-001 | Spring Sleeve, used with single slot roller tube | ||
| 13 | R001169XXX-xxx R001337XXX-xxx | Front Cover Assy Front Cover Assy | XL | 5 3,5 |
| 14 | R001562 | Bumper Guard | ||
| 15 | R001562 | Bumper, Front Cover | Pkg of 4, (24″) | 4 |
| 16 | R001186 | Center Latch Pin | used on 12′ or longer covers only | |
| 17 | Canopy Replacement | Canopy Only | 4 | |
| 18 | 0157xxx | Awning Rail | 4 | |
| The following parts are not displayed in the diagram above. | ||||
| 20 | BX0013-2-XXX | Carefree Slide Topper Prepped Acccess PLate Adapter Kit | pkg of 2 (See Dealer) | |
| 19 | R012711-00X | Hardware Pack | ||
