Callout # | Part Number | Description | Suggested USD Retail |
---|
1 | R001077SAT—- | Mounting Plate | from $624.33 |
2 | R036333-001 | Backing Plate | from $37.91 |
3 | R040548-001 | Cover, Backing Plate | from $12.30 |
4 | R001054 | End Plug, Roller Tube, Left | from $40.02 |
5 | n/a | Glide Bushing, LH | Pricing not available. |
6 | R001853 | Motor Assembly | from $2032.10 |
7 | R030886-001 | Motor Drive Gear | from $37.67 |
8 | R030885-001 | Motor Crown | from $12.30 |
9 | R062779-001 | Gear Assembly, Hand Crank | Pricing not available. |
10 | R040551-001 | Spacer | from $181.15 |
10a | R001546-RP | Crank Handle Assembly | from $74.80 |
11 | R001052 | End Plate, Housing | from $94.66 |
12 | R001051— | End Cap, Standard, LH | from $29.17 |
13 | R001056— | End Cap, Standard, RH | from $32.92 |
14 | R0———— | Spring Arm Assembly, LH | from $453.04 |
15 | R062764-001 | Knuckle, LH, Spring Arm | from $182.27 |
16 | R019261-23L | Connector, LH, Lead Rail | from $64.27 |
17 | R0———— | Spring Arm Assembly, RH | from $453.04 |
18 | R062765-001 | Knuckle, RH, Spring Arm | from $182.27 |
19 | R019261-23R | Connector, RH, Lead Rail | from $64.27 |
20 | R001173——– | Lead Rail | from $878.44 |
21 | R001053— | End Plate, Lead Rail | from $37.67 |
24 | R019468-006 | Switch Kit | from $39.69 |
25 | R060487-001 | Relay Box | Pricing not available. |
26 | R060443-004 | Switch, SPST, Momentary ON | Pricing not available. |
27 | R060443-005 | Switch, DPST | Pricing not available. |
28 | R019633-006 | Switch Plate | from $38.72 |
29 | R060452-001 | Control Box | Pricing not available. |
30 | n/a | Anemometer | Pricing not available. |
31 | n/a | Remote Control | Pricing not available. |
The following parts are not displayed in the diagram above. |
32 | R012710-001 | Hardware Pack, Motorized, Aftermarket | from $1469.60 |
33 | R012459-001 | Hardware Pack, OEM | from $172.70 |