Mirage Replacement Parts
Mirage Parts
Â
| Callout # | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R001077SAT—- | Mounting Plate | Â |
| 2 | R036333-001 | Backing Plate | Â |
| 3 | R040548-001 | Cover, Backing Plate | Â |
| 4 | R001054 | End Plug, Roller Tube, Left | Â |
| 5 | n/a | Glide Bushing, LH | Â |
| 6 | R001853 | Motor Assembly | Â |
| 7 | R030886-001 | Motor Drive Gear | Â |
| 8 | R030885-001 | Motor Crown | Â |
| 9 | R062779-001 | Gear Assembly, Hand Crank | No longer available |
| 10 | R040551-001 | Spacer | No longer available |
| 10a | R001546-RP | Crank Handle Assembly | For Manual Operation, no longer manufactured. |
| 11 | R001052 | End Plate, Housing | Â |
| 12 | R001051— | End Cap, Standard, LH | Â |
| 13 | R001056— | End Cap, Standard, RH | Â |
| 14 | R0———— | Spring Arm Assembly, LH | Â |
| 15 | R062764-001 | Knuckle, LH, Spring Arm | Â |
| 16 | R019261-23L | Connector, LH, Lead Rail | Â |
| 17 | R0———— | Spring Arm Assembly, RH | Â |
| 18 | R062765-001 | Knuckle, RH, Spring Arm | Â |
| 19 | R019261-23R | Connector, RH, Lead Rail | Â |
| 20 | R001173——– | Lead Rail | Â |
| 21 | R001053— | End Plate, Lead Rail | Â |
| 24 | R019468-006 | Switch Kit | Â |
| 25 | R060487-001 | Relay Box | No longer available |
| 26 | R060443-004 | Switch, SPST, Momentary ON | No longer available |
| 27 | R060443-005 | Switch, DPSTÂ | No longer available |
| 28 | R019633-006 | Switch Plate | Â |
| 29 | R060452-001 | Control Box | No longer available |
| 30 | n/a | Anemometer | Â |
| 31 | n/a | Remote Control | Â |
| The following parts are not displayed in the diagram above. | |||
| 32 | R012710-001 | Hardware Pack, Motorized, Aftermarket | Â |
| 33 | R012459-001 | Hardware Pack, OEM | Â |
Mirage 2-Stage Parts
Â
| Callout # | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R001077SAT—- | Mounting Plate | Â |
| 2 | R036333-001 | Backing Plate | Â |
| 3 | R040548-001 | Cover, Backing Plate | Â |
| 4 | R001054 | End Plug, Roller Tube, Left | Â |
| 5 | n/a | Glide Bushing, LH | Â |
| 6 | R001853 | Motor Assembly | Â |
| 7 | R030886-001 | Motor Drive Gear | Â |
| 8 | R030885-001 | Motor Crown | Â |
| 9 | R062779-001 | Gear Assembly, Hand Crank | No longer available |
| 10 | R040551-001 | Spacer | No longer available |
| 10a | R001546-RP | Crank Handle Assembly | For Manual Operation, no longer manufactured. |
| 11 | R001052 | End Plate, Housing | Â |
| 12 | R001051— | End Cap, Standard, LH | Â |
| 13 | R001056— | End Cap, Standard, RH | Â |
| 14 | R0———— | Spring Arm Assembly, LH | Â |
| 15 | R062764-001 | Knuckle, LH, Spring Arm | Â |
| 16 | R019261-23L | Connector, LH, Lead Rail | Â |
| 17 | R0———— | Spring Arm Assembly, RH | Â |
| 18 | R062765-001 | Knuckle, RH, Spring Arm | Â |
| 19 | R019261-23R | Connector, RH, Lead Rail | Â |
| 20 | R001173——– | Lead Rail | Â |
| 21 | R001053— | End Plate, Lead Rail | Â |
| 24 | R019468-006 | Switch Kit | Â |
| 25 | R060487-001 | Relay Box | No longer available |
| 26 | R060443-004 | Switch, SPST, Momentary ON | No longer available |
| 27 | R060443-005 | Switch, DPSTÂ | No longer available |
| 28 | R019633-006 | Switch Plate | Â |
| 29 | R060452-001 | Control Box | No longer available |
| 30 | n/a | Anemometer | Â |
| 31 | n/a | Remote Control | Â |
| The following parts are not displayed in the diagram above. | |||
| 32 | R012710-001 | Hardware Pack, Motorized, Aftermarket | Â |
| 33 | R012459-001 | Hardware Pack, OEM | Â |
Mirage LED
| Callout # | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R060850-001 | LED, 8mm x 5m, 30LPM, 8″ lead 16′ | |
| 2 | SR0101 | Kit,LED switch | |
| 3 | R019493-001 | Kit, fuseholder with fuse, 2A | |
| 4 | R060740-001 | LED power harness, twisted PVC, 24AWG | |
| 5 | R040616-206 | Wire Channel, 43″, taped | |
| 6 | R001716 | Slot cover, two 1′ pieces |

