Marquee Over the Door and Window Awning Replacement Parts
Marquee Post July 2010
| Callout # | Part Number | Description | Notes |
|---|---|---|---|
| 1 | R001660XXX | End Cap LH | |
| 2 | R001661XXX | End Cap RH | |
| 3 | R040792-00X | End Plug, Manual Override | |
| 4 | R001651 | Motor Kit | 2 |
| 5 | 610400-xxx.57 | Roller Tube | |
| 6 | R001623 | Roller Tube End Plug, RH | |
| 7 | R019853-001 | Connector Assembly, Case | |
| 8 | R019799-001 | Connector Assembly, Lead Rail | |
| 9 | R001630 | Hardware Pack, Arm Attach, 1 Arm | |
| 10 | R012530-TB32L | Spring Arm Assembly, LH | 3 |
| 11 | R012530-TB32R | Spring Arm Assembly, RH | 3 |
| 12 | R001725-00X | End Plate Kit | 2,5 |
| 13 | R001362XXX-xxx | Lead Rail | 6 |
| 14 | 610700-xxxXX | Awning Rail | |
| 15 | Canopy Information | Canopy | |
| 16 | R001605 | Switch Kit | |
| 17 | 901075 | Manual Override Key |
1: XXX = Color; xxx = Length. WHT = White; BLK = Black
2: 00X = 005 for White; 006 for Black
3: Motor Kit includes bearing and one-way drive. 4: Attaching hardware not included with spring arm assemblies. Order item . Item 9 includes pins, set screw and retaining ring.
5: End plate kit (*item 12) includes two end plates and hardware. End plates are universal and may be used on the left or right side. 6: Lead rail (item 13) includes end plate kit (item 12).
Marquee Prior to July 2010
| Item | Part Number | Description | Notes |
|---|---|---|---|
| 1 | 610700-xxxXXX | Awning Rail | |
| 2 | R037318-005 | End Cap, LH, White Only (No Longer Available) | 2 |
| 3 | R054017-001 | Wall, Closeout (No Longer Available) | |
| 4 | R037319-00X | End Cap, RH (No Longer Available) | 2 |
| 5 | R001531 | Motor Kit | |
| 6 | Roller Tube | Roller Tube | |
| 7 | R040751-001 | Bearing, Roller Tube, RH | |
| 8 | R001781XXX-xxx | Lead Rail | 7 |
| 9 | R001725-006 | End Plate Kit (Only available in Black, White NLA) | 6 |
| 10 | R012530-TB32L | Spring Arm Assembly, LH | 5 |
| 11 | R012530-TB32R | Spring Arm Assy, RH | 5 |
| 12 | R019804-001 R019804-002 |
Connector Assembly, Case (Window) (No Longer Available) Connector Assembly, Case (OTD) (No Longer Available) |
3 |
| 13 | R019853-001 | Connector Assy, Case (Window and OTD) | 3 |
| 14 | R019799-001 | Connector Assy, Lead Rail | |
| 15 | R001630 | Hardware Pack, Arm Attach, 1 Arm | 5 |
| 16 | R001605 | Switch Kit | |
| 18 | Canopy Replacement | ||
| The following parts are not displayed in the diagram above. | |||
| 17 | R019819-001 | Owners Kit (manual & mounting screws) | |
1: XXX = Color; XXX = Color; xxx = Length in inches.
2: 00X = 005 for White; 006 for Black
3: Two case connector configurations are used on the Marquee (item 12 – original, item 13 – new). Refer to Detail A, older style can be identified by the groove on the front face of the two holes through the top. The new and old connectors are not interchangeable. Identify the correct connector before ordering.
4: Motor kit (item 5) includes bearing, drive and end spacer.
5: Attaching hardware is not furnished with spring arm assemblies. Order item 16. Item 16 includes pins, set screw, retaining ring and bushings,
6: End plate kit (item 9) includes two end plates and hardware. End plates are universal and may be used on the left or right side.
7: Lead rail (item 8) includes end plate kit (item 9).
Marquee LED
| Callout # | Part Number | Description |
|---|---|---|
| 1 | R001736 | LED, 8mm x 1.25M, 30LPM, 8″ Lead |
| 2 | SR0101 | Kit,LED switch |
| 3 | R019493-001 | Kit, fuseholder with fuse, 2A |
| 4 | R060740-001 | LED power harness, twisted PVC, 24AWG |
| 5 | R040616-206 | Wire Channel, 43″, taped |
| 6 | R001716 | Slot cover, two 1′ pieces |


