Marquee Over the Door and Window Awning Replacement Parts
Marquee Post July 2010
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| 1 | R001660XXX | End Cap LH | ||
| 2 | R001661XXX | End Cap RH | ||
| 3 | R040792-00X | End Plug, Manual Override | ||
| 4 | R001651 | Motor Kit | 2 | |
| 5 | 610400-xxx.57 | Roller Tube | ||
| 6 | R001623 | Roller Tube End Plug, RH | ||
| 7 | R019853-001 | Connector Assembly, Case | ||
| 8 | R019799-001 | Connector Assembly, Lead Rail | ||
| 9 | R001630 | Hardware Pack, Arm Attach, 1 Arm | ||
| 10 | R012530-TB32L | Spring Arm Assembly, LH | 3 | |
| 11 | R012530-TB32R | Spring Arm Assembly, RH | 3 | |
| 12 | R001725-00X | End Plate Kit | 2,5 | |
| 13 | R001362XXX-xxx | Lead Rail | 6 | |
| 14 | 610700-xxxXX | Awning Rail | ||
| 15 | Canopy Information | Canopy | ||
| 16 | R001605 | Switch Kit | ||
| 17 | 901075 | Manual Override Key |
1: XXX = Color; xxx = Length. WHT = White; BLK = Black
2: 00X = 005 for White; 006 for Black
3: Motor Kit includes bearing and one-way drive. 4: Attaching hardware not included with spring arm assemblies. Order item . Item 9 includes pins, set screw and retaining ring.
5: End plate kit (*item 12) includes two end plates and hardware. End plates are universal and may be used on the left or right side. 6: Lead rail (item 13) includes end plate kit (item 12).

