Callout # | Part Number | Description | Suggested USD Retail |
---|
1 | R001701-101— | 1/2 Set Hardware | from $359.39 |
2 | R001702-101— | 1/2 Set Hardware | from $359.39 |
3 | R001774-00- | Upper Main Arm, (includes item 4) | from $146.92 |
4 | 901071— | Handle Assembly | from $25.40 |
5 | R001668—- | Lower Main Arm, (includes Item 6) | from $94.73 |
6 | 901068— | Carport Foot | from $18.93 |
7 | R00532 | Travel Strap | from $8.70 |
8 | R001669—- | Lower Brace, RH | from $100.64 |
9 | R001671—- | Lower Brace, LH | Pricing not available. |
10 | R001673—- | Upper Brace, (includes items 11, 12) | Pricing not available. |
11 | R001674 | Locking Knob | Pricing not available. |
12 | 901069— | Top Bracket | from $16.16 |
13 | R00170—–A | Spring, RH, (White or Black) | from $181.80 |
14 | R00170—— | Idler Assembly, No Spring, (White or Black) | from $59.44 |
15 | 901070— | Bottom Bracket | from $23.09 |
16 | 901035– | Pull Cane | from $12.34 |
17 | 19–00 | Roller Tube, 4-slot | from $432.45 |
18 | Canopy Information | Canopy | Â |
19 | 610700——- | Awning Rail | from $57.20 |
20 | 901011 | Pull Strap | from $14.37 |
The following parts are not displayed in the diagram above. |
21 | R019358-005 | Hardware Pack (White) | from $43.27 |
22 | R019358-006 | Hardware Pack (Black) | from $43.27 |