Compass Replacement Parts
Compass
| Item # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| ∞ | TAxxAPHW | Arm Set, Complete | ||
| ∞ | LEDs | Replacement parts for the LEDs including LED strips & other electronics | ||
| 1 | R001988XXX | Arm Assy, Motor Side, RH | ||
| 2 | R001989XXX | Arm Assy, Idler Side, LH | ||
| 3 | R001826 | Gas Shock | ||
| 4 | R001972-102 | Kit, Pitch Adjust Assy | Includes items 5, 6 and rivet | 1 |
| 5 | R002019-002 | Pitch Adjustment Pins | pkg of 2: New style with easy depress cover | |
| 6 | R001840 | Kit, Roller Replacement | ||
| 7 | R002008-006 R041596-00X |
Arm End Cap, Bottom (Solid) Arm End Cap, Bottom (Speaker) |
||
| 8 | R001930-00X | Kit, Hole Plug | pkg of 4 | |
| 9 | R001931-00X | Cover Kit, Motor | 2 | |
| 10 | R001832 | Motor | ||
| 11 | R001833 | Gear Box | ||
| 12 | R001932-00X | Cover Kit, Idler | 2 | |
| 13 | R001835-00X | Kit, Clip Hole Cover Cap | ||
| 14a | R001841-xxx | Roller Tube Assy, No LED | ||
| 14b | R001842-xxx | Roller Tube Assy, w/LED | ||
| 15 | R001836 | Kit, Retaining Clip | 1 ea LH & RH | |
| 16 | R001837 | Power Harness, Motor | ||
| 17 | 017719-006 | Wire Cover, Lower | pkg of 2 | |
| 18 | R041331-006 | Wire Cover, Upper | ||
| 19 | R019487-003 | Switch Kit, Awning | 3 | |
| 20 | R001984 | Speaker Kit, RH | Includes speaker, case and back cover | |
| 21 | R041596-001 | Speaker Cover | Used with item 20 | |
| 22 | R001985 | Speaker Kit, LH NLA, | Includes speaker, case and back cover | |
| 23 | R041596-002 | Speaker Cover | Used with item 22 | |
| The following parts are not displayed in the diagram above. | ||||
| R041651-001 | Longitude Replacement Spacer | 4 | ||
Notes:
1. XXX = Color: WHT = White; BLK = Black: 00X = Color: 005 = White; 006 = Black: xxx = Length in inches
2. Head cover kits include one front cover and one rear cover.
3. Switch kit includes switch, faceplate, screws and connector.
4. Used when replacing Longitude arms.
