Altitude Replacement Parts
| Item # | Part Number | Description | Addition Information | Notes |
|---|---|---|---|---|
| ∞ | LEDs | Replacement parts for the LEDs including LED strips & other electronics | ||
| 1 | R001934XXX | Arm Assy, Motor Side, RH | *Part is obsolete-order R001988XXX | |
| 2 | R001935XXX | Arm Assy, Idler Side, LH | *Part is obsolete-order R001989XXX | |
| 3 | R001826 | Gas Shock | ||
| 4 | R001927-00X | Kit, Pitch Adjust Assembly | 1 | |
| 5 | R002019-002 | Pitch Adjustment Pins | pkg of 2 | |
| 6 | R001840 | Kit, Roller Replacement | ||
| 7 | R001929-00X | Arm End Cap | ||
| 8 | R001930-00X | Kit, Hole Plug | pkg of 4 | |
| 9 | R001931-00X | Cover Kit, Motor | 2 | |
| 10 | R001832 | Motor | ||
| 11 | R001833 | Gear Box | ||
| 12 | R001932-00X | Cover Kit, Idler | 2 | |
| 13 | R001835-00X | Kit, Clip Hole Cover Cap | ||
| 14a | R001841-xxx | Roller Tube Assy, No LED | -xxx = center arm to center arm measurement (in inches) | |
| 14b | R001842-xxx | Roller Tube Assy, w/LED | -xxx = center arm to center arm measurement (in inches) | |
| 15 | R001836 | Kit, Retaining Clip | 1 ea LH & RH | |
| 16 | R001837 | Power Harness, Motor | ||
| 17 | R001933 | Power Harness, Auxiliary | No Longer Available | |
| 18 | 017719-006 | Wire Cover, Lower | pkg of 2 | |
| 19 | R041331-006 | Wire Cover, Upper | ||
| 20 | R017715-00X | Aftermarket Hardware Pack | 3 | |
| 21 | R019487-003 | Switch Kit, Awning | ||
| 22 | 19__00 19__00RB |
Roller Tube, 4-Slot, No LED Roller Tube, 4-Slot, w/White LED |
Notes:
XXX = BLK – Black, WHT – White
00X = Color; 005 = White; 006 = Black
1. Includes items 5,6 and rivet.
2. Head cover kits include one front cover and one rear cover.
3. Switch kit includes switch, faceplate, screws and connector.