Altitude Replacement Parts
Altitude

Callout # | Part Number | Description | Notes |
---|---|---|---|
1 | R001934XXX | Arm Assy, Motor Side, RH | *Part is obsolete-order R001988XXX |
2 | R001935XXX | Arm Assy, Idler Side, LH | *Part is obsolete-order R001989XXX |
3 | R001826 | Gas Shock | Â |
4 | R001927-00X | Kit, Pitch Adjust Assembly | 1 |
5 | R002019-002 | Pitch Adjustment Pins | pkg of 2 |
6 | R001840 | Kit, Roller Replacement | Â |
7 | R001929-00X | Arm End Cap | Â |
8 | R001930-00X | Kit, Hole Plug | pkg of 4 |
9 | R001931-00X | Cover Kit, Motor | 2 |
10 | R001832 | Motor | Â |
11 | R001833 | Gear Box | Â |
12 | R001932-00X | Cover Kit, Idler | 2 |
13 | R001835-00X | Kit, Clip Hole Cover Cap | Â |
14a | R001841-xxx | Roller Tube Assy, No LED | Â |
14b | R001842-xxx | Roller Tube Assy, w/LED | Â |
15 | R001836 | Kit, Retaining Clip | 1 ea LH & RH |
16 | R001837 | Power Harness, Motor | Â |
17 | R001933 | Power Harness, Auxiliary | Â |
18 | 017719-006 | Wire Cover, Lower | pkg of 2 |
19 | R041331-006 | Wire Cover, Upper | Â |
20 | R017715-00X | Aftermarket Hardware Pack | 3 |
21 | R019487-003 | Switch Kit, Awning | Â |
22 | 19__00 19__00RB |
Roller Tube, 4-Slot, No LED Roller Tube, 4-Slot, w/White LED |
 |
Notes: | XXX = BLK – Black, WHT – White 00X = Color; 005 = White; 006 = Black. xxx = Length in inches. 1. Includes items 5,6 and rivet. 2. Head cover kits include one front cover and one rear cover. 3. Switch kit includes switch, faceplate, screws and connector. |
Altitude
Power Pitch
Callout # | Part Number | Description | Notes |
---|---|---|---|
1 | R002050XXX | Arm Assy, Motor Side, RH | *Part is obsolete-order R001988XXX and R002024-00X |
2 | R002051XXX | Arm Assy, Idler Side, LH | *Part is obsolete-order R001989XXX and R002024-00X |
3 | R001826 | Gas Shock | |
4 | R002024-00X | Kit, Power Pitch Assy, Complete | 1 |
5 | R002064 | Kit, Roller Replacement, SST Rivets | |
6 | R001929-00X | Arm End Cap | |
7 | R001930-00X | Kit, Hole Plug | pkg of 4 |
8 | R001931-00X | Cover Kit, Motor | 2 |
9 | R001832 | Motor | |
10 | R001833 | Gear Box | |
11 | R001932-00X | Cover Kit, Idler | 2 |
12 | R001835-00X | Kit, Clip Hole Cover Cap | |
13a | R001841-xxx | Roller Tube Assy, No LED | |
13b | R001842-xxx | Roller Tube Assy, w/LED | |
14 | R001836 | Kit, Retaining Clip | 1 ea LH & RH |
15 | R001837 | Power Harness, Motor | |
16 | R001933 | Power Harness, Auxiliary | |
17 | 017719-006 | Wire Cover, Lower | pkg of 2 |
18 | R041331-006 | Wire Cover, Upper | |
19 | R0017715-00X | Aftermarket Hardware Pack | 3 |
20 | R019487-003 | Switch Kit, Awning | |
21 | 19__00 19__00RB |
Roller Tube, 4-Slot, No LED Roller Tube, 4-Slot, w/White LED |
Notes | 00X = Color; 005 = White; 006 = Black. xxx = Length in inches. 1. Includes items 4, 5, and rivet. 2. Head cover kits include one front cover and one rear cover. 3. Switch kit includes switch, faceplate, screws and connector. |