Altitude Power Pitch Replacement Parts
| Callout # | Part Number | Description | Additional Information | Notes |
|---|---|---|---|---|
| ∞ | LEDs | Replacement parts for the LEDs including LED strips & other electronics | ||
| 1 | R002050XXX | Arm Assy, Motor Side, RH | ||
| 2 | R002051XXX | Arm Assy, Idler Side, LH | ||
| 3 | R001826 | Gas Shock | ||
| 4 | R002024-002 | Kit, Power Pitch Assy, Complete | 1 | |
| 5 | R002064 | Kit, Roller Replacement, SST Rivets | ||
| 6 | R001929-00X | Arm End Cap | ||
| 7 | R001930-00X | Kit, Hole Plug | pkg of 4 | |
| 8 | R001931-00X | Cover Kit, Motor | 2 | |
| 9 | R001832 | Motor | ||
| 10 | R001833 | Gear Box | ||
| 11 | R001932-00X | Cover Kit, Idler | 2 | |
| 12 | R001835-00X | Kit, Clip Hole Cover Cap | ||
| 13a | R001841-xxx | Roller Tube Assy, No LED | ||
| 13b | R001842-xxx | Roller Tube Assy, w/LED | ||
| 14 | R001836 | Kit, Retaining Clip | 1 ea LH & RH | |
| 15 | R001837 | Power Harness, Motor | ||
| 16 | R001933 | Power Harness, Auxiliary | ||
| 17 | 017719-006 | Wire Cover, Lower | pkg of 2 | |
| 18 | R041331-006 | Wire Cover, Upper | ||
| 19 | R0017715-00X | Aftermarket Hardware Pack | 3 | |
| 20 | R019487-003 | Switch Kit, Awning | ||
| 21 | 19__00 19__00RB |
Roller Tube, 4-Slot | No LED W/White LED |
| Notes | 00X = Color; 005 = White; 006 = Black. xxx = Length in inches. 1. Includes items 4, 5, and rivet. 2. Head cover kits include one front cover and one rear cover. 3. Switch kit includes switch, faceplate, screws and connector. |
