Callout # | Part Number | Description | Suggested USD Retail |
---|
1 | R037519—– | Left Hand Endcap | from $20.05 |
2 | R037517-001 | Left Hand Case Endplate | from $18.50 |
3 | R001862 | Motor Assembly | from $292.63 |
4 | 610900——- | Roller Tube | from $179.72 |
5 | R001623 | End Plug | from $18.84 |
6 | R037516-001 | Right Hand Case Endplate | from $18.50 |
7 | R037518—– | Right Hand Endcap Assembly | from $16.71 |
8 | R019280-003 | Left Hand Connector Assembly, Case | from $44.94 |
9 | R012530-TB–L | Left Hand Spring Arm | from $197.70 |
10 | R00187- | Lead Rail Connector Kit | from $29.54 |
11 | R019280-004 | Right Hand Connector Assembly, Case | from $44.94 |
12 | R012530-TB–R | Right Hand Spring Arm | from $197.70 |
13 | R012530-TB–M | Right Hand Spring Arm (Center) | from $227.04 |
14 | R001595 | Hardware Pack, Arm Attach, 1 Arm | from $65.92 |
15 | R002014——– | Lead Rail | from $245.66 |
16 | R041353—- | Left Hand Lead Rail End Plate | from $46.74 |
17 | R041352—- | Right Hand Lead Rail End Plate | from $46.74 |
18 | R001691 | Lead Rail Guide Kit | from $6.45 |
19 | R019468-006 | Switch Kit | from $39.69 |
20 | SR0115 | Covered Bezel Kit | from $6.58 |
21 | R001679 | Sensor Bracket Kit | from $50.20 |
22 | R060686-004 | Sensor/Control Module | from $127.91 |
23 | R041365-001 | Module Cover | from $7.35 |
24 | R040616-206 | Cable Channel | from $18.76 |
25 | R001970 | Arm Bumper | from $8.84 |
The following parts are not displayed in the diagram above. |
26 | R060701-00- | Sensor Harness | from $95.11 |